Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Ürün Açıklaması
Ürün özellikleri
model numarası.: QM-1P(1300-2000)1G-220&230-US&EU Microinverter
Marka: QM
Origin: Çin
belgeleme: TUV/CE/ISO/CQC
Anavatan: Çin
Çeşitleri: DC / DC Dönüştürücüler, DC / AC Çeviriciler
Maximum Input DC Voltage (V): 60
MPPT Voltage Range (V): 25~55
Max. DC Short Circuit Current (A): 19.5 x 4
Max. Input Current (A): 13 x 4
Nominal Frequency (Hz): 50 / 60
Extended Frequency Range (Hz): 45~55 / 55~65
Power Factor: >0.99
CEC Weighted Efficiency: 95%
Peak Inverter Efficiency: 96.5%
Static MPPT Efficiency: 99%
Tedarik Yeteneği ve Ek Bilgiler
Ambalaj: Standart İhracat Karton Paketi
Verimlilik: 500000pcs/year
Ulaşım: Ocean,Express
Menşe yeri: Çin
Desteklemek: 500000pcs/year
Sertifika: TUV/CE/ISO/CQC
HS Kodu: 8504403090
Liman: Ningbo-Zhoushan Port
Ödeme şekli: L/C,T/T,Paypal
Incoterm: FOB,CIF,DDP
Ürün Açıklaması
Yüksek Performanslı PV Çözümleri: QM IP67 Mikroinverters ve Gelişmiş Güneş Panelleri
1300W, 1600W ve 2000W varyantlarında bulunan QM mikroInverters'ımızda 4 MPPT ve Destek PLC, ZigBee veya WiFi İletişimi bulunmaktadır. MECD İletişim Ağ Geçidi ile uzak ve anlık mikroenverter kapatma mümkündür. Dize invertörlerle karşılaştırıldığında, mikroInverters'ımız bağımsız MPPT tasarımı sunar ve her panelden gücü en üst düzeye çıkarır. Kolay O & M için modül seviyesi izlemenin tadını çıkarın.
Önde gelen bir PV endüstrisi üreticisi olarak, yüksek kaliteli fotovoltaik güneş panelleri konusunda uzmanlaşıyoruz. En son teknoloji ürünü Mono Perc güneş panellerimiz, üstün performans ve daha yüksek dönüşüm oranları için ileri teknolojiyi kullanır. Ek olarak, en son bifasiyal güneş panellerimiz, her iki taraftan güneş ışığını kullanarak güç üretimini optimize eder. Yenilikçi güneş paneli serimizle, sürdürülebilir enerji çözümlerine olan talebi karşılamayı ve daha yeşil bir geleceğe katkıda bulunmayı hedefliyoruz.
| Model | QM-1P13001G-220-US | QM-1P13001G-230-EU | QM-1P16001G-220-US | QM-1P16001G-230-EU | QM-1P20001G-220-US | QM-1P20001G-230-EU |
| Input Data (DC) | ||||||
| Recommended Input Power (Wp) | 210~400 (4 Pieces) | 210~500 (4 Pieces) | 210~600 (4 Pieces) | |||
| Maximum Input DC Voltage (V) | 60 | |||||
| MPPT Voltage Range (V) | 25~55 | |||||
| Full Load DC Voltage Range (V) | 26.5~55 | 33~55 | 40~55 | |||
| Max. DC Short Circuit Current (A) | 19.5 x 4 | |||||
| Max. Input Current (A) | 13 x 4 | |||||
| Output Data (AC) | ||||||
| Rated Output Power (W) | 1,300 | 1,600 | 2,000 | |||
| Rated Output Current (A) | 5.9 | 5.7 | 7.3 | 7 | 9.1 | 8.7 |
| Nominal Voltage Range (V) | 220 / 0.85Un-1.1Un | 230 / 0.85Un-1.1Un | 220 / 0.85Un-1.1Un | 230 / 0.85Un-1.1Un | 220 / 0.85Un-1.1Un | 230 / 0.85Un-1.1Un |
| Nominal Frequency (Hz) | 50 / 60 | |||||
| Extended Frequency Range (Hz) | 45~55 / 55~65 | |||||
| Power Factor | >0.99 | |||||
| Maximum Units per Branch | 4 | 4 | 3 | |||
| Efficiency | ||||||
| CEC Weighted Efficiency | 95% | |||||
| Peak Inverter Efficiency | 96.5% | |||||
| Static MPPT Efficiency | 99% | |||||
| Night Time Power Consumption (mW) | 50 | |||||
| Mechanical Data | ||||||
| Ambient Temperature Range (°C) | -40~65 | |||||
| Size (mm) | 267W×300H×42D (Without mounting bracket and cable) | |||||
| Weight (kg) | 5.2 | |||||
| Cooling | Natural cooling | |||||
| Enclosure Environmental Rating | IP67 | |||||
| Features | ||||||
| Compatibility | Compatible with 60~72 cell PV modules | |||||
| Communication | Power line / WIFI / Zigbee | |||||
| Compliance | CE,UL 1741, EN50549-1, VDE0126-1-1, VDE 4105, ABNT NBR 16149, ABNT NBR 16150, ABNT NBR 62116, RD1699, UNE 206006 IN, UNE 206007-1 IN, IEEE1547 | |||||
| Warranty | 10 years | |||||

The file is encrypted. Please fill in the following information to continue accessing it
Sıcak Ürünler
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.